Double glazed turbulence sight glass DIN flanges
Sight glass with flanged ends according to DIN 2501 PN16. Length between faces according to DIN 3202 F1. Made of stainless steel 1.4408 (CF8M). Maximum working pressure: 16 bar. Tempered soda-lime glass (DIN 8902). Normal working temperature: 130ºC. Maximum temperature (short term): 160ºC. Thermal shock (DIN 52323): 120ºC.
REFERENCE | SIZE | PN | DN | WEIGHT |
---|---|---|---|---|
2250 04 | 1/2" | 16 | 15 | 2.27 kg |
2250 05 | 3/4" | 16 | 20 | 2.82 kg |
2250 06 | 1" | 16 | 25 | 3.75 kg |
2250 07 | 1 1/4" | 16 | 32 | 5.01 kg |
2250 08 | 1 1/2" | 16 | 40 | 7.24 kg |
2250 09 | 2" | 16 | 50 | 8.80 kg |
2250 10 | 2 1/2" | 16 | 65 | 14.50 kg |
2250 11 | 3" | 16 | 80 | 17.20 kg |
2250 12 | 4" | 16 | 100 | 24.50 kg |
€179.19
Tax excluded