Wafer type butterfly valve with ANSI flanged mounting − cast iron body
Wafer type butterfly valve with cast iron body EN-GJL-200 (GG-20) for mounting between ANSI 150 and EN 1092 PN 10/16 flanges. EPDM elastomer. Stainless steel disc 1.4408 (CF8M). Actuator mounting flange according to ISO 5211. Length between faces according to UNE EN 558-1 Series 20 (DIN 3202 K1). Epoxy paint coating. Working temperature: -20ºC +120ºC. Maximum working pressure: 16 bar up to 12", 10 bar from 14".
REFERENCE | SIZE | DN | PN | WEIGHT |
---|---|---|---|---|
2109 09 | 2" | 50 | 16 | 2.66 kg |
2109 10 | 2 1/2" | 65 | 16 | 3.11 kg |
2109 11 | 3" | 80 | 16 | 3.59 kg |
2109 12 | 4" | 100 | 16 | 5.48 kg |
2109 13 | 5" | 125 | 16 | 6.77 kg |
2109 14 | 6" | 150 | 16 | 7.91 kg |
2109 16 | 8" | 200 | 16 | 14.29 kg |
2109 18 | 10" | 250 | 16 | 21.90 kg |
2109 20 | 12" | 300 | 16 | 38.31 kg |
2109 22 | 14" | 350 | 10 | 55.11 kg |
2109 24 | 16" | 400 | 10 | 74.66 kg |
2109 26 | 18" | 450 | 10 | 117.63 kg |
2109 28 | 20" | 500 | 10 | 141.47 kg |
*From 2" to 6" aluminum handle, from 8" to 10" cast iron handle and from 12" operation by means of manual gearbox